LAB TESTS SENIOR |
MARKER FOR |
B-Hb, haemoglobin | Blood count. Transports oxygen. |
B-EPK, erythrocytes | Number of red blood cells. Low in the presence of anaemia. |
B-EVF, erythrocyte volume fraction | Number of red blood cells in relation to the total volume of blood. |
Erc-MCV | Size of red blood cells. |
Erc-MCH | Haemoglobin content per red blood cell. |
Erc-MCHC | Haemoglobin concentration per red blood cell. |
B-LPK, leucocytes | Number of white blood cells. Elevated in the presence of infection. |
B-TPK, thrombocytes | Number of thrombocytes (cells that play an important part in blood coagulation and clotting). |
UppS-Iron | Check of possible iron deficiency. |
S-TIBC | Check of possible iron deficiency. |
S-Iron saturation | Check of possible iron deficiency. |
B-SR, blood sedimentation rate | Elevated in the presence of infections and inflammations and used to monitor the progress of a disease. |
S-CRP | Acute phase protein. Elevated in the presence of bacterial infection. |
S-Creatinine | Check of kidney function. |
S-Sodium | Check of the body’s fluid and salt balance. |
S-Potassium | Check of the body’s fluid and salt balance, monitored for people on diuretic or heart medicine. |
S-Cobalamin | Vitamin B12 is essential for the formation, maintenance and correct functioning of cells (e.g. nerve cells). |
S-Calcium | Calcium is a mineral found in the kidneys, intestines, nervous system and bones. |
S-Albumin | Formed in the liver and plays an important part in the distribution of fluids around the body. Affected in the presence of inflammatory diseases and kidney diseases. |
S-Bilirubin | Elevated in the presence of diseases of the liver and bile duct wall (jaundice). |
S-ASAT | Enzyme found in heart, liver and skeletal muscles. Elevated in the presence of disease in these organs. |
S-ALAT | Enzyme found mainly in the liver. Elevated in the presence of disease or injury. |
S-ALP, alkaline phosphatase | Enzyme found in the bile duct walls. Elevated in the presence of bile duct blockage and diseases of the liver and bones. |
S-gamma-GT | Enzyme found mainly in the liver. Elevated in the presence of damage to the liver and bile ducts and on the overconsumption of alcohol. |
S-Urat | Uric acid; in high concentrations can cause gout. |
S-HDL | The “good” cholesterol. |
S-Cholesterol | Blood lipid that is considered a risk factor for cardiovascular disease. |
S-Triglycerides | Blood lipid that is considered a risk factor for cardiovascular disease. |
S/P Glucose | Blood sugar. Is elevated in the presence of diabetes. |
S-LDL | The “bad” cholesterol. |
S-LDL/HDL ratio | Risk factor for cardiovascular disease. |
S-TSH* | Metabolic test. |
PSA* | Prostate test. *For men only. |
Return to Health Assessment Premium Senior